
4Sight
工業級視覺平台搭載高性能處理器,支援 AI 視覺運算與即時影像分析,並具多相機介面以靈活擴展應用
此工業級視覺平台搭載高性能處理器,支援 AI 視覺運算與即時影像分析,並具多相機介面以靈活擴展應用。堅固設計可適應嚴苛環境,快速整合至自動化檢測系統,有效提升產線效率與品質控制。
- 高性能處理器,支援 AI 視覺運算
- 多相機介面,靈活擴展應用
- 即時影像處理與數據分析
- 堅固工業設計,適應嚴苛環境
- 快速整合自動化檢測系統
- 提升產線效率與品質控制
- 規格列表
- 產品介紹
型號規格表
| 型號 | 快門類型 | 畫素 | 解析度 | 鏡頭配置 | 感光元件 | 傳輸介面 | 處理器 CPU | 顯示卡 / 晶片 | 記憶體擴充上限 | 儲存空間 | 影像處理軟體 | 搭載作業系統 | LED 光源 | 感光元件類型 | 感光元件數量 | 感測器型號 only | 感光元件尺寸 | 像素尺寸 | 掃描頻率 | 取像速度 | 曝光時間 | 影像色彩 | 光譜範圍 | 暗電流 | 噪點 | 訊噪比 | 光圈 | fov-near | fov-base | fov-rear | z-range | 光譜波段 | 光譜取樣 | 空間取樣 | 光譜解析度 | working-distance | 數據吞吐量 | port | ram | pcie-slot | 鏡頭接口 | channels | 規格書 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV7I3M8 | - | - | GigE / USB3.0 | Intel Core i3-1220PE | Intel UHD Graphics | 64 | 256 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2021 | - | - | ||||||||||||||||||||||||||||||||
| EV7I5M16 | - | - | GigE / USB3.0 | Intel Core i5-1250PE | Intel UHD Graphics | 64 | 256 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2021 | - | - | ||||||||||||||||||||||||||||||||
| EV7I5M16DA | - | - | GigE / USB3.0 | Intel Core i5-1250PE | Intel UHD Graphics | 64 | 256 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2021 | - | - | ||||||||||||||||||||||||||||||||
| EV7I5M16DAP | - | - | GigE / USB3.0 | Intel Core i5-1250PE | Intel UHD Graphics | 64 | 256 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2021 | - | - | ||||||||||||||||||||||||||||||||
| EV7I5M16AVS | - | - | GigE / USB3.0 | Intel Core i5-1250PE | Intel UHD Graphics | 64 | 256 | Aurora Vision Studio Professional | Windows 10 IoT Enterprise 2021 | - | - | ||||||||||||||||||||||||||||||||
| XV6I5M16 | - | - | GigE / USB3.0 | Intel Core i5-8500 | Intel UHD Graphics 630 | 64 | 128 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2019 | - | - | ||||||||||||||||||||||||||||||||
| XV6I5M16DA+ | - | - | GigE / USB3.0 | Intel Core i5-8500 | Intel UHD Graphics 630 | 64 | 128 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2019 | - | - | ||||||||||||||||||||||||||||||||
| XV6I5M32CT | - | - | GigE / USB3.0 | Intel Core i5-8500 | NVIDIA Quadro RTX 4000 | 64 | 256 | Aurora Imaging Library / Aurora Design Assistant | Windows 10 IoT Enterprise 2019 | - | - |
