<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.g4.com.tw/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.g4.com.tw/technology/robot-vision-integration-with-avt-cameras-for-automated-wiring/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-100646-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/vision-alignment-system-for-cnc-machine-calibration/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_application_cnc_ccd_model_finder_si.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-for-film-reel-digitization/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-120655-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/provis-flexible-feeding-system-for-smart-part-inspection/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/no-need-for-rulers_system_cr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/26-camera-system-for-3d-suv-dashboard-measurement/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-104930-1-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-da-for-robotic-chocolate-sorting-and-packaging/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-122615-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/high-speed-imaging-for-golf-swing-motion-analysis/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-103601-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/3d-vision-alignment-for-automotive-screw-hole-inspection/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-111532-1024x574.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/multi-camera-360-inspection-for-glass-tableware/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-093055-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-da-software-for-automotive-parts-inspection/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-113047-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/swir-cameras-for-food-safety-and-quality-inspection/</loc>
		<lastmod>2026-04-30T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/allied_vision_avt_alvium_swir_g1_g5_food_application_contrast_water_bottle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/allied_vision_avt_alvium_swir_g1_g5_food_application_contrast_salt_sugar_flavor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-ail-for-faster-vgr-development/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-115515-1-1024x772.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/provision-vision-system-for-5um-pcb-inspection/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_application_provision_circuit-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-for-ic-wire-bonding-precision-inspection/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-095033-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/ai-vision-for-high-speed-plywood-defect-detection/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_application_lumber_support_gs2000_cs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-in-intelligent-transportation-systems/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-103756-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-for-interactive-pillow-fight-game/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-121800-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/vision-system-for-automated-pharmaceutical-sorting/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-103019-1024x632.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/vision-inspection-for-turbine-blade-quality-control/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_application_robot_turbine_turbo_stress_cs-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/vision-system-for-high-speed-raisin-sizing/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-094255-1-1024x598.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/ail-vision-system-for-micro-defect-detection-in-pharmaceuticals/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_medicine_high_precision_inspection-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_medicine_operator_interface_reporting-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-vision-solution-for-tire-assembly-automation/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_gt_camera_locates_rim_centerpoint-1-1024x580.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-ail-suredotocr-dot-matrix-ocr-solution/</loc>
		<lastmod>2026-04-30T10:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-092513-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-da-for-multifunctional-bottle-inspection/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-095112-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/digital-twin-and-ai-vision-for-smart-inspection/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-114800-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/sherlock-vision-software-for-glass-bottle-defect-removal/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-095727-1024x630.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-095810-1024x623.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/how-swir-cameras-solve-semiconductor-inspection-challenges/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/wafer-inspection.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/%E6%99%B6%E5%9C%93%E8%B2%BC%E5%90%88%E5%85%A7%E9%83%A8%E6%B0%A3%E6%B3%A1%E6%AA%A2%E6%B8%AC.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/%E6%99%B6%E7%89%87%E5%B0%8D%E4%BD%8D-%E8%83%8C%E9%9D%A2%E7%A9%BF%E9%80%8F.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/%E6%99%B6%E7%89%87%E5%85%A7%E9%83%A8%E8%A3%82%E7%B4%8B%E6%AA%A2%E6%B8%AC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/%E6%99%B6%E7%89%87%E5%85%A7%E9%83%A8%E7%BC%BA%E9%99%B7%E6%AA%A2%E6%B8%AC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/images/allied-vision/goldeye-pro/goldeye-pro_series.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.g4.com.tw/wp-content/uploads/images/tokyo-parts-center/swir-telecentric-lens/swir-telecentric-lens_series.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/panoramic-vision-system-for-360-degree-surveillance/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-103240-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/falcon4-clhs-camera-for-film-and-tv-production/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-121405-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/3d%E8%A6%96%E8%A6%BA%E5%B0%8D%E4%BD%8D%E5%8C%96%E7%B9%81%E7%82%BA%E7%B0%A1matrox-design-assistant%E5%AF%A6%E7%8F%BE%E9%BD%92%E8%BC%AA%E7%B2%BE%E6%BA%96%E5%B0%8D%E4%BD%8D/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_3d_measurement_altiz_oem_reference_application-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_3d_measurement_altiz_oem_finland_oy_comprehensive_overview_screens-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/multi-camera-360-inspection-for-screw-fasteners/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-105840-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-da-for-ocr-date-and-batch-code-inspection/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/suntory_pepsico_varieties_packaging_mfd_exp_code_single_matrox_mil_da.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-automation-solutions-across-industries/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-vision-solution-for-engine-assembly-quality-inspection/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_model_finder_measurement_verify_installation_of_head-1-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_model_finder_measurement_verify_presence_location_water_seals-1-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/ail-suredotocr-for-high-speed-dot-matrix-ocr/</loc>
		<lastmod>2026-04-30T10:17:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_ocr_system_20210311.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_ocr_system_suredot_20210311.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/stereo-vision-for-robot-depth-perception/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-114418-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-ail-for-high-accuracy-anpr-systems/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_string_reader_newlodge_gate_panel_cameras-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-enables-interactive-outdoor-advertising/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-30-121005-1024x576.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/ai%E7%91%95%E7%96%B5%E6%AA%A2%E6%B8%ACstihl%E5%A6%82%E4%BD%95%E7%94%A8%E6%B7%B1%E5%BA%A6%E5%AD%B8%E7%BF%92%E5%B0%87%E6%AA%A2%E6%B8%AC%E6%BA%96%E7%A2%BA%E7%8E%87%E6%8F%90%E5%8D%87%E8%87%B399/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_gasoline_suction_head_good_assembly-1024x321.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/treadview-train-wheel-defect-inspection-system/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_da_imaging_helps_keep_trains_on_right_track_save_time_resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/zebra-vision-system-for-beverage-packaging-inspection/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/matrox_mil_application_beverage_inspection_system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-for-real-time-beach-tennis-speed-analysis/</loc>
		<lastmod>2026-04-30T10:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.g4.com.tw/wp-content/uploads/%E8%9E%A2%E5%B9%95%E6%93%B7%E5%8F%96%E7%95%AB%E9%9D%A2-2025-10-31-104901-2-1024x437.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.g4.com.tw/technology/machine-vision-applications-for-production-automation/</loc>
		<lastmod>2026-04-30T08:44:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->